Most Recent Saint Paris Homes For Sale
| View All Saint Paris Homes For Sale | ||
|
4518 Saint Paris New Carlis Rd, Saint Paris, OH 43072 | $29,900 3 beds 1 bath |
|
7640 Zimmerman Rd, Saint Paris, OH 43072 | $325,000 8 beds 4.5 baths |
|
Walnut St, Saint Paris, OH 43072 | $36,420 4 beds 1 bath |
Real Estate Resources |
Saint Paris Apartments
There are 57 apartments found in and near the Saint Paris area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings